Tracer Universitas Islam Sultan Agung

Tracer Study (Studi Penelusuran Alumni) UNISSULA merupakan survei yang dilakukan untuk mengukur masa tunggu lulusan memperoleh pekerjaan pertama, untuk mengukur kesesuain bidang kerja lulusan saat mendapatkan pekerjaan pertama sesuai bidang studi masing-masing lulusan, mensosialisasikan hasil tracer studi ke sivitas akademika dan memanfaatkan hasil tracer studi untuk peningkatan mutu proses pembelajaran dan mutu lulusan. Universitas mendapatkan data tracer study dari Fakultas dan dikompilasi menjadi data tracer study Universitas sesuai jadwal tracer study yang ditentukan Universitas. Serta untuk mencapai tracer study di tingkat Universitas berjalan dengan baik maka ditetapkan pengelola tracer study tingkat universitas yang ditetapkan dengan SK Rektor. Adapun pengelola tracer study tingkat universitas sebagaimana berikut ini :


SK Pengelola Tracer Study

Daftar Tracer Study di UNISSULA :

Tracer FE Tracer FH Tracer FTI Tracer FBiK Tracer FK Tracer FKIP Tracer FT Tracer FKG Tracer FIK Tracer FPSi Tracer FAI Tracer Farmasi

Data Keselarasan Horizontal

Program Studi Lokal Nasional Multinasional
Jumlah % Jumlah % Jumlah %
S1 Kedokteran 84 50.60% 73 43.98% 9 5.42%
D3 Kebidanan 0 0.00% 0 0.00% 0 0.00%
S1 Kebidanan 70 53.03% 55 41.67% 7 5.30%
S2 Biomedik 21 38.18% 28 50.91% 6 10.91%
S1 Teknik Sipil 119 49.58% 98 40.83% 23 9.58%
S1 PW 43 48.31% 37 41.57% 9 10.11%
S2 Teknik Sipil 20 33.90% 31 52.54% 8 13.56%
S3 Teknik Sipil 3 23.08% 7 53.85% 3 23.08%
S1 Ilmu Hukum 310 65.13% 157 32.98% 9 1.89%
S2 Magister Ilmu Hukum 335 48.20% 320 46.04% 40 5.76%
S2 Magister Kenotariatan 83 48.26% 79 45.93% 10 5.81%
S3 Program Doktor Ilmu Hukum 47 37.90% 61 49.19% 16 12.90%
S1 Manajemen 185 52.41% 144 40.79% 24 6.80%
S1 Akuntansi 179 52.03% 142 41.28% 23 6.69%
D3 Akuntansi 28 66.67% 13 30.95% 1 2.38%
S2 Magister Manajemen 118 37.11% 166 52.20% 34 10.69%
S2 Magister Akuntansi 9 37.50% 12 50.00% 3 12.50%
S3 Doktor Ilmu Manajemen 3 25.00% 7 58.33% 2 16.67%
S1 Hukum Keluarga 36 65.45% 18 32.73% 1 1.82%
S1 Pendidikan Agama Islam 83 59.71% 52 37.41% 4 2.88%
S2 Magister Pendidikan Agama Islam 83 44.86% 90 48.65% 12 6.49%
S1 Teknik Elektro 39 46.43% 38 45.24% 7 8.33%
S1 Teknik Industri 48 46.60% 46 44.66% 9 8.74%
S1 Teknik Informatika 40 55.56% 26 36.11% 6 8.33%
S2 Magister Teknik Elektro 9 34.62% 13 50.00% 4 15.38%
S1 Psikologi 114 54.03% 85 40.28% 12 5.69%
S1 Keperawatan 159 52.48% 127 41.91% 17 5.61%
D3 Keperawatan 38 66.67% 18 31.58% 1 1.75%
S1 Pendidikan Bhs Inggris 24 64.86% 12 32.43% 1 2.70%
S1 Sastra Inggris 36 64.29% 18 32.14% 2 3.57%
S1 Ilmu Komunikasi 72 51.06% 59 41.84% 10 7.09%
S1 Kedokteran Gigi 48 50.53% 42 44.21% 5 5.26%
S1 Bahasa dan Sastra Indonesia 26 65.00% 13 32.50% 1 2.50%
S1 Pendidikan Matematika 24 63.16% 13 34.21% 1 2.63%
S1 PGSD 67 57.76% 46 39.66% 3 2.59%
S1 Farmasi 38 50.00% 34 44.74% 4 5.26%
Profesi Dokter Gigi 40 51.95% 33 42.86% 4 5.19%
Profesi Ners 5 50.00% 4 40.00% 1 10.00%
Profesi Apoteker 138 49.46% 128 45.88% 13 4.66%
Profesi Bidan 34 51.52% 29 43.94% 3 4.55%
Profesi Dokter 37 51.39% 31 43.06% 4 5.56%

Data Keselarasan Vertical

Program Studi Tinggi Sama Rendah
Jumlah % Jumlah % Jumlah %
S1 Kedokteran 152 91.57% 14 8.43% 0 0.00%
D3 Kebidanan 0 0.00% 0 0.00% 0 0.00%
S1 Kebidanan 102 77.27% 25 18.94% 5 3.79%
S2 Biomedik 43 78.18% 9 16.36% 3 5.45%
S1 Teknik Sipil 182 75.83% 52 21.67% 6 2.50%
S1 PW 67 75.28% 15 16.85% 7 7.87%
S2 Teknik Sipil 54 91.53% 1 1.69% 4 6.78%
S3 Teknik Sipil 11 84.62% 2 15.38% 0 0.00%
S1 Ilmu Hukum 371 77.94% 97 20.38% 8 1.68%
S2 Magister Ilmu Hukum 577 83.02% 111 15.97% 7 1.01%
S2 Magister Kenotariatan 145 84.30% 20 11.63% 7 4.07%
S3 Program Doktor Ilmu Hukum 113 91.13% 11 8.87% 0 0.00%
S1 Manajemen 260 73.65% 86 24.36% 7 1.98%
S1 Akuntansi 252 73.26% 85 24.71% 7 2.03%
D3 Akuntansi 41 97.62% 1 2.38% 0 0.00%
S2 Magister Manajemen 256 80.50% 58 18.24% 4 1.26%
S2 Magister Akuntansi 17 70.83% 5 20.83% 2 8.33%
S3 Doktor Ilmu Manajemen 10 83.33% 2 16.67% 0 0.00%
S1 Hukum Keluarga 50 90.91% 2 3.64% 3 5.45%
S1 Pendidikan Agama Islam 103 74.10% 28 20.14% 8 5.76%
S2 Magister Pendidikan Agama Islam 150 81.08% 28 15.14% 7 3.78%
S1 Teknik Elektro 70 83.33% 8 9.52% 6 7.14%
S1 Teknik Industri 83 80.58% 13 12.62% 7 6.80%
S1 Teknik Informatika 61 84.72% 6 8.33% 5 6.94%
S2 Magister Teknik Elektro 21 80.77% 5 19.23% 0 0.00%
S1 Psikologi 156 73.93% 49 23.22% 6 2.84%
S1 Keperawatan 258 85.15% 40 13.20% 5 1.65%
D3 Keperawatan 48 84.21% 9 15.79% 0 0.00%
S1 Pendidikan Bhs Inggris 25 67.57% 9 24.32% 3 8.11%
S1 Sastra Inggris 45 80.36% 6 10.71% 5 8.93%
S1 Ilmu Komunikasi 105 74.47% 28 19.86% 8 5.67%
S1 Kedokteran Gigi 87 91.58% 4 4.21% 4 4.21%
S1 Bahasa dan Sastra Indonesia 35 87.50% 1 2.50% 4 10.00%
S1 Pendidikan Matematika 27 71.05% 9 23.68% 2 5.26%
S1 PGSD 93 80.17% 16 13.79% 7 6.03%
S1 Farmasi 71 93.42% 2 2.63% 3 3.95%
Profesi Dokter Gigi 67 87.01% 8 10.39% 2 2.60%
Profesi Ners 9 90.00% 1 10.00% 0 0.00%
Profesi Apoteker 255 91.40% 16 5.73% 8 2.87%
Profesi Bidan 57 86.36% 7 10.61% 2 3.03%
Profesi Dokter 63 87.50% 7 9.72% 2 2.78%

Data Minat Lanjut Studi

Program Studi Tinggi Sama Rendah
Jumlah % Jumlah % Jumlah %
S1 Kedokteran 97 58.43% 52 31.33% 17 10.24%
D3 Kebidanan 0 0.00% 0 0.00% 0 0.00%
S1 Kebidanan 77 58.33% 46 34.85% 9 6.82%
S2 Biomedik 10 18.18% 25 45.45% 20 36.36%
S1 Teknik Sipil 119 49.58% 84 35.00% 37 15.42%
S1 PW 45 50.56% 31 34.83% 13 14.61%
S2 Teknik Sipil 13 22.03% 26 44.07% 20 33.90%
S3 Teknik Sipil 1 7.69% 4 30.77% 8 61.54%
S1 Ilmu Hukum 223 46.85% 178 37.39% 75 15.76%
S2 Magister Ilmu Hukum 134 19.28% 320 46.04% 241 34.68%
S2 Magister Kenotariatan 34 19.77% 78 45.35% 60 34.88%
S3 Program Doktor Ilmu Hukum 4 3.23% 44 35.48% 76 61.29%
S1 Manajemen 158 44.76% 140 39.66% 55 15.58%
S1 Akuntansi 153 44.48% 138 40.12% 53 15.41%
D3 Akuntansi 11 26.19% 19 45.24% 12 28.57%
S2 Magister Manajemen 61 19.18% 146 45.91% 111 34.91%
S2 Magister Akuntansi 4 16.67% 11 45.83% 9 37.50%
S3 Doktor Ilmu Manajemen 0 0.00% 4 33.33% 8 66.67%
S1 Hukum Keluarga 25 45.45% 21 38.18% 9 16.36%
S1 Pendidikan Agama Islam 81 58.27% 44 31.65% 14 10.07%
S2 Magister Pendidikan Agama Islam 45 24.32% 86 46.49% 54 29.19%
S1 Teknik Elektro 44 52.38% 27 32.14% 13 15.48%
S1 Teknik Industri 54 52.43% 34 33.01% 15 14.56%
S1 Teknik Informatika 37 51.39% 26 36.11% 9 12.50%
S2 Magister Teknik Elektro 5 19.23% 12 46.15% 9 34.62%
S1 Psikologi 102 48.34% 78 36.97% 31 14.69%
S1 Keperawatan 147 48.51% 107 35.31% 49 16.17%
D3 Keperawatan 16 28.07% 25 43.86% 16 28.07%
S1 Pendidikan Bhs Inggris 20 54.05% 13 35.14% 4 10.81%
S1 Sastra Inggris 27 48.21% 20 35.71% 9 16.07%
S1 Ilmu Komunikasi 77 54.61% 47 33.33% 17 12.06%
S1 Kedokteran Gigi 48 50.53% 38 40.00% 9 9.47%
S1 Bahasa dan Sastra Indonesia 19 47.50% 14 35.00% 7 17.50%
S1 Pendidikan Matematika 21 55.26% 13 34.21% 4 10.53%
S1 PGSD 62 53.45% 43 37.07% 11 9.48%
S1 Farmasi 43 56.58% 25 32.89% 8 10.53%
Profesi Dokter Gigi 30 38.96% 32 41.56% 15 19.48%
Profesi Ners 3 30.00% 4 40.00% 3 30.00%
Profesi Apoteker 103 36.92% 123 44.09% 53 19.00%
Profesi Bidan 26 39.39% 27 40.91% 13 19.70%
Profesi Dokter 28 38.89% 30 41.67% 14 19.44%

Data Mendapatkan Pekerjaan <= 6 Bulan

Program Studi Ya Tidak
Jumlah % Jumlah %
S1 Kedokteran 166 100.00% 0 0.00%
D3 Kebidanan 0 0.00% 0 0.00%
S1 Kebidanan 126 95.46% 6 4.55%
S2 Biomedik 55 100.00% 0 0.00%
S1 Teknik Sipil 240 100.00% 0 0.00%
S1 PW 89 100.00% 0 0.00%
S2 Teknik Sipil 59 100.00% 0 0.00%
S3 Teknik Sipil 13 100.00% 0 0.00%
S1 Ilmu Hukum 420 88.23% 56 11.76%
S2 Magister Ilmu Hukum 608 87.48% 87 12.52%
S2 Magister Kenotariatan 150 87.21% 22 12.79%
S3 Program Doktor Ilmu Hukum 124 100.00% 0 0.00%
S1 Manajemen 302 85.56% 51 14.44%
S1 Akuntansi 294 85.46% 50 14.54%
D3 Akuntansi 37 88.09% 5 11.90%
S2 Magister Manajemen 318 100.00% 0 0.00%
S2 Magister Akuntansi 24 100.00% 0 0.00%
S3 Doktor Ilmu Manajemen 12 100.00% 0 0.00%
S1 Hukum Keluarga 46 83.63% 9 16.37%
S1 Pendidikan Agama Islam 122 87.77% 17 12.23%
S2 Magister Pendidikan Agama Islam 168 90.81% 17 9.19%
S1 Teknik Elektro 73 86.90% 11 13.09%
S1 Teknik Industri 89 86.41% 14 13.59%
S1 Teknik Informatika 62 86.11% 10 13.89%
S2 Magister Teknik Elektro 26 100.00% 0 0.00%
S1 Psikologi 183 86.73% 28 13.27%
S1 Keperawatan 274 90.43% 29 9.57%
D3 Keperawatan 52 91.23% 5 8.77%
S1 Pendidikan Bhs Inggris 32 86.48% 5 13.51%
S1 Sastra Inggris 48 85.71% 8 14.28%
S1 Ilmu Komunikasi 127 90.07% 14 9.93%
S1 Kedokteran Gigi 89 93.68% 6 6.32%
S1 Bahasa dan Sastra Indonesia 35 87.50% 5 12.50%
S1 Pendidikan Matematika 33 86.84% 5 13.16%
S1 PGSD 102 87.94% 14 12.07%
S1 Farmasi 69 90.79% 7 9.21%
Profesi Dokter Gigi 77 100.00% 0 0.00%
Profesi Ners 10 100.00% 0 0.00%
Profesi Apoteker 279 100.00% 0 0.00%
Profesi Bidan 66 100.00% 0 0.00%
Profesi Dokter 72 100.00% 0 0.00%